- This equipment is used to verify if there is any deformation, alteration, or damage that may cause functional errors to the product in the given temperature and humid conditions.
- As the test facility is operated with environmental conditions such as high/low temperature and with the humidity kept constant, or with data inputs, it is possible to test the reliability and quality of the products.
Reliability / Durability / Training & Scientific Equipment
Temperature & Humidity Chamber
Feature
- Touch screen monitor
- Wide viewing window for internal inspection
- Door lock that uses a tightening stator
- Cartridge-type water supplier
- Top-venting computer interface
- Side cable port
- Eco-friendly refrigerant
- Automatic operation stop and power off system in case of chamber problems
- It features a high recognition rate and less minor errors as it makes up for shortcomings of the gauze time sensors.
SPECIFICATION
Scroll left/right.
Model | AD-400 | AD-500 | AD-600 | AD-400A | AD-500A | AD-600A |
---|---|---|---|---|---|---|
Temp' Range | -20℃ ~ 120℃ | -40℃ ~ 120℃ | ||||
Test Chamber inner Size | 400 x 400 x 500㎜ | 500 x 500 x 600㎜ | 600 x 700 x 800㎜ | 400 x 400 x 500㎜ | 500 x 500 x 600㎜ | 600 x 700 x 800㎜ |
External Dimensions(㎜) | 760 x 810 x 1,500 | 1,000 x 940 x 1,640 | 1,100 x 1,140 x 1,840 | 760 x 810 x 1,500 | 1,000 x 940 x 1,640 | 1,100 x 1,140 x 1,840 |
Temp' Distribution | ±0.4℃ | |||||
Humidity Distribution | ±3.0%RH | |||||
Temperature Rise Time | Within 60 min. for -40℃ ~ 100℃ | Within 50 min. for -40℃ ~ 100℃ | ||||
Temperature Drop Time | Within 60 min. for +20℃ ~ -40℃ | Within 40 min. for +20℃ ~ -20℃ | ||||
Protection Device |
Leakage breaker, motor overload protection device, high pressure shut off device Over-temperature prevention device, dry burning prevention device |
|||||
Mounted Parts |
LCD Operation panel, operation switch, cumulative timer, water supply pump, view window, cable hole Chamber light, water supply tank, external warining terminal, specimen power supply control terminnal |
|||||
Accessories | Tray, Shelf, Wick, Instruction manual, Lamp | |||||
Power Supply | AC 220V, 1Phase or AC 220V/380V 3Phase, 50/60㎐ | |||||
Max, Load Current(A) | 12 |
18 | 29 | 18 | 22 | 37 |
Product Weight(kg) | 150 | 190 | 300 | 155 | 250 | 430 |
- * The external appearance and specifications may be changed for improvements in product performance and as ordered without prior notification.
- * For special specifications other than those stated above, custom production is possible based on advance consultation.