- Dolphicam2 is an ultrasonic non-destructive testing solution capable of high-resolution and high-precision measurement of a wide range of materials, including carbon composites, composites, and metals.
- The simple and user-friendly Dolphicam2 platform allows anyone to easily create real-time material analysis images and make quick decisions.
- You can easily receive Dolphicam2's advanced solution through K-Albatross, Dolphitech's official Korean partner.
Dolphicam2 / Dolphicam2+
Ultrasonic Non-Destructive Testing Solutions
Feature
- Consisting of 128x128 cross-electrodes, the transducer module generates 16,384 individual ultrasonic echo grids in an area of 32x32mm to detect even the smallest defects.
- All cables and accessories necessary to use the Dolphicam2 platform, including black box, tablet and system operating software are included.
- Transducer modules with different frequencies from 1.5 MHz to 10 MHz allow you to inspect a wide range of materials.
- It maps the scanned image to provide A-Scan, B-Scan, C-Scan and Time of Flight (ToF) images across the entire area.
SPECIFICATION
Scroll left/right
Dolphicam2 Core Unit | ||
---|---|---|
SIZE AND WEIGHT | Weight | 2.65kg |
Size (total) | 300 x 188 x 70 (mm) | |
Size(black box) | 200 x 130 x 32 (mm) | |
TECHNICAL DETAILS | Transducer ports | USB C * 2 |
Other connections | Ethernet | |
Battery | 6 - 8 hours | |
Ingress protection | IP65 | |
PC/Host Port | USB C | |
SPECIFICATION | Data transfer rate | Up to 3.2 Gbit/s depending on transducer settings |
Effective data acquisition rate | 30 full data sets (128x128 A-scans) per second with typical settings | |
Data processing | Low pass filter, data sampling, Total Focusing Method | |
Visualization | Single element signals (A-scans), vertical cross sections (B-scans), horizontal cross sections and material thickness mappings (C-scans) and 3D | |
Adjustable settings | Measurement unit, material depth, gating, material sound velocity, transmit pulse shape, gain, filtering and averaging, time corrected gain, color palette | |
Statistical data | Mean (+Std. Deviation), Median, and Mode | |
Data file format | Open, HDF5 based file format | |
Time Corrected Gain (TCG) | 0 - 10 dB/μs | |
Digital Gain | +50dB | |
Averaging | 1 - 16 | |
Delay | 1 - 82 μs | |
Depth | 1 - 120 mm @6,000 m/s | |
Velocity | 100 - 20.000 @ 6,000 (list of velocity) | |
Gates | 3 separate gates | |
Amplitude threshold | Threshold for each gate | |
Capture method (for C-scan) | Max Absolute / Negative / Positive | |
A/B Scan Mode (RF) | Full, Absolute. Envelope | |
Color palettes | (Jet, gray, grav-inv, autumn bone, winter, rainbow, ocean, summers, spring, hsv, pink, hot, customizable) | |
Image filter | None, gaussian, median |
- May vary depending on equipment option configuration
Scroll left/right
Transducer Module(TRM) | |||||||
---|---|---|---|---|---|---|---|
TRM 1.5MHz | TRM 2.5MHz | TRM 3.5MHz | TRM 5MHz | TRM 8MHz | TRM 10MHz | ||
SIZE AND WEIGHT | Width | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch |
Length | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | 40mm / 1.6inch | |
Height | 84mm / 3.4inch | 84mm / 3.4inch | 84mm / 3.4inch | 84mm / 3.4inch | 84mm / 3.4inch | 84mm / 3.4inch | |
Weight | 265g | 265g | 265g | 265g | 265g | 265g | |
TECHNICAL DETAILS | Transducer Type Matrix | 2D-array | 2D-array | 2D-array | 2D-array | 2D-array | 2D-array |
Transducer Elements | 128x128 (16,384) | 128x128 (16,384) | 128x128 (16,384) | 128x128 (16,384) | 64x64 (4,096) | 64x64 (4,096) | |
Transducer Aperture | 32x32 mm | 32x32 mm | 32x32 mm | 32x32 mm | 32x32 mm | 32x32 mm | |
Element Pitch | 250 ㎛ | 250 ㎛ | 250 ㎛ | 250 ㎛ | 250 ㎛ | 250 ㎛ | |
Center Frequency | 1.5 MHz | 2.5 MHz | 3.5 MHz | 5 MHz | 8 MHz | 10 MHz | |
-6dB Frequency Bandwidth | 110% | 90% | 100% | 120% | 120% | 115% | |
Sample Rate | 50 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz | 50 MHz | |
Acquisition Rate | A-scans 100,000 – 500,000 datasets per second / 3D 10-40 3D volumes per second |
- May vary depending on equipment option configuration